Row Wrapper 2
109| Rivers Escape in St George with Waterpark Views
Capacity
About
Located at Paradise Village at Zion #109 in Santa Clara, Utah with unbelievable views of the Red Mountain and Snow Canyon's red rock from the cozy observation deck and outdoor patio which overlook the new Paradise Village lazy river and water park.
This house has unbelievable views of Red Mountain and Snow Canyon's surrounding red rock from the cozy observation deck and outdoor patio, which overlook the new Paradise Village lazy river and water park. This incredible home is professionally decorated with comfort and style in mind. The stylish and fully stocked kitchen has upgraded appliances and gorgeous granite counter tops with plenty cooking space for the chef connoisseur. The spacious living room provides ample seating and a 72" HDTV with Direct TV service, making it the perfect place to catch a game or pop in a movie. The kids can have their own space in one of the two vibrantly decorated bunk bedrooms, both of which have their own TV. Don't miss out on an opportunity to host an unforgettable family vacation, reunion, or group gathering at this impeccable home!
Features:
* LOCATION! Overlooks the water park!
* Roof-top observation deck with seating & fire pit
* Incredible views of red rock cliffs and pools
* Covered patio with dining space
* Patio that overlooks the water park
* Gas BBQ for outdoor entertaining
* 4 bunk beds great for kids!
* Living room w/ 72” Ultra HDTV flat screen TV
* Direct TV satellite service
* Ping pong table
* Xbox One console
* Pool toys, bikes, pickle ball and yard games!
Accommodations:
(sleeps 2) Room 1: king
(sleeps 2) Room 2: king
(sleeps 2) Room 3: queen
(sleeps 4-8) Room 4: 2 full over full bunks
(sleeps 4-6) Room 5: 1 full over full bunk and 1 twin bunk
Total Sleeping Capacity: up to 20
Total Individual Beds: 11
Community Amenities:
* Kid’s Cove water park & lazy river
* Two-tier heated pool w/ water slide
* 2 Large community hot tubs
* Clubhouse fitness room
* Walking, running and biking trails
* RV & boat parking
* Sand volleyball & 6 pickleball courts
* Access to Archie Gubler Park - Baseball fields, splash pad, basketball
Features
Paradise Village at Zion
- Paradise Village at Zion Resort
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 $267 /nt | 8 $254 /nt | 9 | 10 | 11 $292 /nt | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $363 /nt |
21 | 22 | 23 | 24 $294 /nt | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 $402 /nt |
11 | 12 | 13 | 14 $227 /nt | 15 | 16 | 17 |
18 | 19 $268 /nt | 20 $261 /nt | 21 $281 /nt | 22 | 23 | 24 |
25 $289 /nt | 26 $254 /nt | 27 $247 /nt | 28 $302 /nt | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 $241 /nt | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $348 /nt |
16 $279 /nt | 17 $255 /nt | 18 $248 /nt | 19 $260 /nt | 20 $308 /nt | 21 | 22 |
23 $296 /nt | 24 $279 /nt | 25 $269 /nt | 26 $278 /nt | 27 $359 /nt | 28 | 29 |
30 | 31 $430 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $276 /nt | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $303 /nt |
27 | 28 | 29 | 30 $252 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 $451 /nt | 6 $443 /nt | 7 $370 /nt | 8 $406 /nt | 9 $451 /nt | 10 $443 /nt |
11 $353 /nt | 12 | 13 | 14 | 15 | 16 | 17 $428 /nt |
18 $349 /nt | 19 $329 /nt | 20 $323 /nt | 21 $336 /nt | 22 $377 /nt | 23 | 24 |
25 $341 /nt | 26 $317 /nt | 27 $307 /nt | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $329 /nt | 2 $306 /nt | 3 $298 /nt | 4 $342 /nt | 5 | 6 | 7 |
8 $347 /nt | 9 $324 /nt | 10 $317 /nt | 11 $335 /nt | 12 | 13 | 14 |
15 | 16 | 17 $283 /nt | 18 $298 /nt | 19 | 20 | 21 |
22 | 23 | 24 $311 /nt | 25 $320 /nt | 26 $355 /nt | 27 $461 /nt | 28 $410 /nt |
29 $334 /nt | 30 $330 /nt | 31 $314 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $324 /nt | 2 $364 /nt | 3 $758 /nt | 4 $710 /nt | |||
5 $631 /nt | 6 $629 /nt | 7 $351 /nt | 8 $363 /nt | 9 $411 /nt | 10 $509 /nt | 11 $481 /nt |
12 $521 /nt | 13 $865 /nt | 14 $846 /nt | 15 $931 /nt | 16 $1,104 /nt | 17 $1,240 /nt | 18 $1,248 /nt |
19 $950 /nt | 20 $631 /nt | 21 $406 /nt | 22 $421 /nt | 23 $490 /nt | 24 $573 /nt | 25 $566 /nt |
26 $468 /nt | 27 $409 /nt | 28 $399 /nt | 29 $413 /nt | 30 $498 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $569 /nt | 2 $558 /nt | |||||
3 $535 /nt | 4 $574 /nt | 5 $559 /nt | 6 $571 /nt | 7 $684 /nt | 8 $756 /nt | 9 $744 /nt |
10 $629 /nt | 11 $544 /nt | 12 $526 /nt | 13 | 14 | 15 | 16 |
17 $384 /nt | 18 $306 /nt | 19 $285 /nt | 20 $300 /nt | 21 $391 /nt | 22 $474 /nt | 23 $458 /nt |
24 $325 /nt | 25 $261 /nt | 26 $245 /nt | 27 $261 /nt | 28 $356 /nt | 29 $443 /nt | 30 $420 /nt |
31 $284 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $220 /nt | 2 $206 /nt | 3 $220 /nt | 4 $315 /nt | 5 $571 /nt | 6 $530 /nt | |
7 $254 /nt | 8 $215 /nt | 9 $201 /nt | 10 $206 /nt | 11 | 12 | 13 |
14 $254 /nt | 15 $220 /nt | 16 $208 /nt | 17 $201 /nt | 18 $328 /nt | 19 $961 /nt | 20 $894 /nt |
21 $816 /nt | 22 $789 /nt | 23 $778 /nt | 24 $765 /nt | 25 $904 /nt | 26 $941 /nt | 27 $873 /nt |
28 $809 /nt | 29 $218 /nt | 30 $213 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $199 /nt | 2 $329 /nt | 3 $359 /nt | 4 $309 /nt | |||
5 $248 /nt | 6 $229 /nt | 7 $229 /nt | 8 $224 /nt | 9 $295 /nt | 10 $330 /nt | 11 $320 /nt |
12 $260 /nt | 13 $244 /nt | 14 $244 /nt | 15 $256 /nt | 16 $286 /nt | 17 $325 /nt | 18 $325 /nt |
19 $547 /nt | 20 $538 /nt | 21 $538 /nt | 22 $556 /nt | 23 $569 /nt | 24 $595 /nt | 25 $595 /nt |
26 $564 /nt | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 $566 /nt | 4 $299 /nt | 5 $309 /nt | 6 $316 /nt | 7 $324 /nt | 8 $321 /nt |
9 $300 /nt | 10 $283 /nt | 11 $277 /nt | 12 $286 /nt | 13 $304 /nt | 14 $389 /nt | 15 $385 /nt |
16 $355 /nt | 17 $324 /nt | 18 $263 /nt | 19 $272 /nt | 20 $302 /nt | 21 $350 /nt | 22 $348 /nt |
23 $312 /nt | 24 $278 /nt | 25 $270 /nt | 26 $282 /nt | 27 $320 /nt | 28 $372 /nt | 29 $374 /nt |
30 $489 /nt | 31 $306 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $304 /nt | 2 $319 /nt | 3 $368 /nt | 4 $416 /nt | 5 $421 /nt | ||
6 $368 /nt | 7 $355 /nt | 8 $358 /nt | 9 $372 /nt | 10 $443 /nt | 11 $507 /nt | 12 $504 /nt |
13 $425 /nt | 14 $408 /nt | 15 $407 /nt | 16 $420 /nt | 17 $512 /nt | 18 $887 /nt | 19 $870 /nt |
20 $761 /nt | 21 $735 /nt | 22 $723 /nt | 23 $735 /nt | 24 $844 /nt | 25 $627 /nt | 26 $595 /nt |
27 $459 /nt | 28 $426 /nt |
Map
Reviews
Leave a ReviewGreat Family Retreat
Robert M., Farmington , UT United States
Cute house but dirty
Kimberlene M., Vineyard, UT United States
The home was really dirty when we arrived. We found Cheetos, on and in front of the couch. The floors were filthy. My sister pulled a folded towel out from under the bathroom sink to dry off after she had showered and it was covered in dried PEE!! Yuck! I was so excited to bring my family to this home because we stayed in it last year with friends and loved it. I was embarrassed to say the least. There were stains all over the curtains, throw blankets, rugs. This house needs a good deep clean. For the cleaning fee and how much we paid each night to stay there I would expect it to be a lot cleaner especially now with COVID-19. I spoke with someone and they apologized and offered a discount the next time we rent but I’m not sure if we are willing to give it another chance.
Awesome Stay
Kevin P., Centerville, UT Unknown
Great property, great location, great memories!
Manager's Response
Wonderful Place
Recent Guest, Orem, UT United States
The home was very clean and bigger than expected. Its location next to the pool was perfect! We had a wonderful time, and the grandkids loved it!
Manager's Response
Perfect Location!
Recent Guest, Henderson, NV United States
The location for this home is perfect for the pool loving family! I was concerned you would hear lots of pool noise because it is so close to the pool but you didn't hear a thing! The house is very heavily insulated and kept 100% of the outside noise out.
The house was clean and the layout was perfect! The living room was huge and inviting and the kitchen was great for prepping and serving lots of food. The beds were comfortable and the showers were huge. Lots of games and fun things for the kids to play, too! We will definitely be booking this home again!
Manager's Response
Best vacay ever
Melinda B., Clarksville, TN US
We love our vacation there the most
Manager's Response
WONDERFUL PLACE!
Recent Guest, Mountain Green, UT US
I loved this home. It was just what our family needed. This rental is right next to the water park, no drive or long walks needed. That was super convenient. The service was just what we experienced. Perfect waterpark for little kids. Kids 10 and under will love this place.
Manager's Response
Fabulous Getaway
Whitni S., North Ogden, UT US
We absolutely loved this property and amenities to get away for a long weekend! The kids water park was a HIT and I loved it was literally a step out the back door. Property had everything we needed and more! It wasn’t too noisy at all even being so close to the pool. My only complaint was the carpets were pretty dirty. I understand it’s impossible to shampoo carpets between every visitor but maybe once a month? My eight month old had black knees and feet after crawling around within one hour of being there. Still- we’ll be back!
Manager's Response
Best family spring break ever
Ian B., Bluffdale, UT US
This is the way to go. Great location, superb resort with lots to do and nice pools that are within walking distance of the house . Everything furnished except perishables. We will be back for sure!
Manager's Response
Lake to Lake weekend rental
Recent Guest, West Haven, UT US
This was a short overdue but marvelously restful, fun vacation. The house was spaciously and nicely decorated. We loved the ping pong table and having the pool/splash pad right behind us. Would recommend this place to all our friends.
Manager's Response
Lake to Lake weekend rental
Travis A., West Haven, UT United States
This was a short overdue but marvelously restful, fun vacation. The house was spaciously and nicely decorated. We loved the ping pong table and having the pool/splash pad right behind us. Would recommend this place to all our friends.
Manager's Response
Family Fun
Ronda L., West Jordan , UT US
This place was lovely it had everything we needed for the comfort of our family.
Manager's Response
Great place for families
Kristi M., N/A, CO United States
We loved our stay here. Our grandchildren couldn’t get enough of the lazy river pool
Manager's Response
Best Ever!
Jeffrey G., Temecula, CA US
Everything about the stay was wonderful! Location, amenities, cleanliness, management... it was amazing!
Great choice in every way!
The location was great. We could overlook the pool. There were plenty of rooms and it was well stocked with most everything needed for the stay
Manager's Response