Row Wrapper 2
24| Bartlett Place in St George with 3 Master Suites
Capacity
About
Located at Paradise Village at Zion #24 in Santa Clara, Utah this home is centrally located to nearby Gubler Park, Snow Canyon and all the amenities Paradise Village Resort and Waterpark have to offer.
You're sure to fall in love with this stunning home situated in the heart of scenic southern Utah. Two stories of bright, inviting and comfortable living spaces offer any group the perfect space to entertain, relax, and enjoy each other's company. This home provides ideal accommodations for multiple families, reunions, and large group gatherings.
Bartlett Place is furnished will all the conveniences of home, including high-speed internet and a washer/dryer. The large kitchen allows you to test your cooking skills, finished with white quartz counters and stainless steel appliances. Pick a seat at the long 10-person dining table, one of the 4 island bar stools, or step onto the covered patio for an additional 6 outdoor dining seats. Relax, have fun, and do it all at this well equipped home. Challenge a friend to a game of ping pong, break out one of the many provided board games, or take a short walk to the 2-tier resort pool that features a waterfall, rock water slide, grotto and 20-person hot tub. Finish the evening on the cozy covered patio roasting marshmallows on the fire pit. Treat your group to a memorable vacation at this epic southern Utah vacation home.
Features:
* Extended covered patio w/ dining space
* Fire pit & BBQ on patio
* Paved walkway to resort pool is right off patio
* Fully stocked kitchen
* Private balcony with lounge seating and views!
* TVs in each room with cable access
* DVD/Blu Ray player
* Board games
* Ping pong table
* Outdoor gaming equipment
* Washer and dryer
* Extra water heater
*Bedrooms (On 2nd floor unless noted)
* Bedroom 1: King (main level, sleeps 2)
* Bedroom 2: King (sleeps 2)
* Bedroom 3: Queen (sleeps 2)
* Bedroom 4: Queen bed, full over full bunk bed w/ twin trundle (sleeps 5-7)
* Upstairs Living Room: 2 Queen sofa sleepers (sleeps 4)
Total sleeping capacity: 17 (including sofa sleepers)
Total beds: 9 (including sofa sleepers)
Bathrooms (4 full, 1 half)
* Room 1 en suite
* Room 2 en suite
* Room 3 en suite
* Room 4 en suite
* 1 Half bathroom
Community Amenities
* Kid’s Cove water park & lazy river
* Two-tier heated pool w/ water slide
* 2 Large community hot tubs
* Clubhouse fitness room
* Walking, running and biking trails
* RV & boat parking
* SPIN e Scooters
* Sand volleyball & 6 pickleball courts
* Access to Archie Gubler Park - Baseball fields, splash pad, basketball
Features
Paradise Village at Zion
- Paradise Village at Zion Resort
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 $232 /nt | 8 $221 /nt | 9 $244 /nt | 10 | 11 | 12 | 13 |
14 $282 /nt | 15 $271 /nt | 16 $270 /nt | 17 $288 /nt | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $335 /nt | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 $225 /nt | 13 $223 /nt | 14 $237 /nt | 15 | 16 | 17 |
18 $238 /nt | 19 $210 /nt | 20 $204 /nt | 21 $219 /nt | 22 $269 /nt | 23 $307 /nt | 24 $322 /nt |
25 $226 /nt | 26 $199 /nt | 27 $193 /nt | 28 $236 /nt | 29 $363 /nt | 30 $417 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $413 /nt | ||||||
2 $251 /nt | 3 $192 /nt | 4 $187 /nt | 5 $200 /nt | 6 | 7 | 8 |
9 $214 /nt | 10 $191 /nt | 11 $185 /nt | 12 $198 /nt | 13 $239 /nt | 14 | 15 |
16 $218 /nt | 17 $199 /nt | 18 $194 /nt | 19 $203 /nt | 20 | 21 | 22 |
23 $231 /nt | 24 $219 /nt | 25 $210 /nt | 26 $217 /nt | 27 $282 /nt | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $220 /nt | 3 $252 /nt | 4 | 5 | ||
6 | 7 | 8 $223 /nt | 9 $251 /nt | 10 | 11 | 12 |
13 $194 /nt | 14 | 15 | 16 | 17 | 18 | 19 |
20 $250 /nt | 21 $255 /nt | 22 $250 /nt | 23 $261 /nt | 24 | 25 | 26 $282 /nt |
27 $224 /nt | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 $353 /nt | 6 $348 /nt | 7 $288 /nt | 8 $317 /nt | 9 $353 /nt | 10 $347 /nt |
11 | 12 | 13 | 14 $253 /nt | 15 $305 /nt | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 $333 /nt | 24 $318 /nt |
25 | 26 | 27 | 28 | 29 | 30 | 31 $315 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $257 /nt | 2 $240 /nt | 3 $233 /nt | 4 $268 /nt | 5 $304 /nt | 6 $342 /nt | 7 $335 /nt |
8 $271 /nt | 9 $253 /nt | 10 $248 /nt | 11 $263 /nt | 12 $293 /nt | 13 | 14 |
15 | 16 | 17 $242 /nt | 18 $256 /nt | 19 $284 /nt | 20 $354 /nt | 21 $319 /nt |
22 $258 /nt | 23 $252 /nt | 24 $242 /nt | 25 $251 /nt | 26 $277 /nt | 27 $360 /nt | 28 $322 /nt |
29 $262 /nt | 30 $259 /nt | 31 $247 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $253 /nt | 2 $284 /nt | 3 $594 /nt | 4 $558 /nt | |||
5 $494 /nt | 6 $493 /nt | 7 $275 /nt | 8 $284 /nt | 9 $321 /nt | 10 $399 /nt | 11 $376 /nt |
12 $408 /nt | 13 $676 /nt | 14 $663 /nt | 15 $728 /nt | 16 $864 /nt | 17 $970 /nt | 18 $975 /nt |
19 $744 /nt | 20 $493 /nt | 21 $318 /nt | 22 $329 /nt | 23 $384 /nt | 24 $449 /nt | 25 $443 /nt |
26 $366 /nt | 27 $319 /nt | 28 $313 /nt | 29 $324 /nt | 30 $389 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $445 /nt | 2 $436 /nt | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 $583 /nt |
10 $493 /nt | 11 $425 /nt | 12 $411 /nt | 13 $421 /nt | 14 $491 /nt | 15 $560 /nt | 16 $551 /nt |
17 $300 /nt | 18 $240 /nt | 19 $225 /nt | 20 $235 /nt | 21 $308 /nt | 22 $371 /nt | 23 $359 /nt |
24 $256 /nt | 25 $205 /nt | 26 $191 /nt | 27 $205 /nt | 28 $279 /nt | 29 $346 /nt | 30 $329 /nt |
31 $221 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $173 /nt | 2 $163 /nt | 3 $173 /nt | 4 $246 /nt | 5 $448 /nt | 6 $415 /nt | |
7 $199 /nt | 8 $169 /nt | 9 $158 /nt | 10 $163 /nt | 11 $405 /nt | 12 $479 /nt | 13 $428 /nt |
14 $198 /nt | 15 $173 /nt | 16 $163 /nt | 17 $156 /nt | 18 $256 /nt | 19 $754 /nt | 20 $700 /nt |
21 $641 /nt | 22 $618 /nt | 23 $609 /nt | 24 $600 /nt | 25 $708 /nt | 26 $738 /nt | 27 $683 /nt |
28 $634 /nt | 29 $170 /nt | 30 $166 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $155 /nt | 2 $259 /nt | 3 $280 /nt | 4 $242 /nt | |||
5 $195 /nt | 6 $179 /nt | 7 $179 /nt | 8 $176 /nt | 9 $230 /nt | 10 $260 /nt | 11 $251 /nt |
12 $203 /nt | 13 $192 /nt | 14 $192 /nt | 15 $202 /nt | 16 $224 /nt | 17 $254 /nt | 18 $254 /nt |
19 $428 /nt | 20 $421 /nt | 21 $420 /nt | 22 $437 /nt | 23 $446 /nt | 24 $465 /nt | 25 $465 /nt |
26 $441 /nt | 27 $434 /nt | 28 $434 /nt | 29 $447 /nt | 30 $451 /nt | 31 $501 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $464 /nt | ||||||
2 $443 /nt | 3 $442 /nt | 4 $234 /nt | 5 $242 /nt | 6 $247 /nt | 7 $252 /nt | 8 $252 /nt |
9 $235 /nt | 10 $222 /nt | 11 $217 /nt | 12 $224 /nt | 13 $238 /nt | 14 $303 /nt | 15 $302 /nt |
16 $278 /nt | 17 $254 /nt | 18 $207 /nt | 19 $213 /nt | 20 $237 /nt | 21 $273 /nt | 22 $272 /nt |
23 $244 /nt | 24 $217 /nt | 25 $212 /nt | 26 $221 /nt | 27 $250 /nt | 28 $290 /nt | 29 $293 /nt |
30 $382 /nt | 31 $239 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | 2 $250 /nt | 3 $289 /nt | 4 $326 /nt | 5 $329 /nt | ||
6 $289 /nt | 7 $277 /nt | 8 $280 /nt | 9 $291 /nt | 10 $348 /nt | 11 $398 /nt | 12 $394 /nt |
13 $332 /nt | 14 $320 /nt | 15 $317 /nt | 16 $329 /nt | 17 $400 /nt | 18 $693 /nt | 19 $680 /nt |
20 $595 /nt | 21 $573 /nt | 22 $566 /nt | 23 $573 /nt | 24 $659 /nt | 25 $490 /nt | 26 $467 /nt |
27 $359 /nt | 28 $333 /nt |
Map
Reviews
Leave a ReviewDidn't want to leave :)
Recent Guest, Ogden, UT United States
Nice Stay
William S., Bend, OR US
Very clean so clean it was the best we’d ever stayed in.
Great location with everything you need.
Manager's Response
2nd time at home
Michael N., Heber City, UT US
We always love staying at paradise village, and have stayed at this home a few times. We are looking at buying a home in St George, and have considered a home in a nightly rental area, but have now decided that would not be for us after seeing how badly this home has been taken care of in just the past year.
Barlett place in St George
moshe u.
Beautiful vaction rental . Large unit, plenty of room for our group of 14 to spread out.
Manager's Response
Unhappy with no refund due to coronavirus
Recent Guest, Heber, UT US
I tried to get a refund due to stay at home orders from the governor but the owner refused to give it to me. Instead of wasting my money I made the best of it and took a risk and used the house. It was fine overall but there was some housekeeping messes we had to clean up when we got there.
Great House!
Steve C., Portland, OR US
We spent 4 days in March in this house, and it was perfect. Great space for communal cooking, eating, and lounding. House was great, location was great; would definitely stay here again.
Manager's Response
Second time renting at this property
Recent Guest, Boulder City, NV United States
Perfect place to have special family events any time of the year.
Manager's Response
Your rental home was the best!
Rebecca B., Riverton, NA United States
We loved everything about this home. It provided the most wonderful location and stay for our family reunion. Your staff was always available, informative and friendly. Thank you, we will definitely come again!
Manager's Response
Huntsman Senior Games Lodging
Carla M., Anchorage, AK USA
Our stay was wonderful. The house is beautiful and clean. We especially enjoyed the ping-pong table!
Manager's Response
Fun in the sun
Recent Guest, South Jordan, UT United States
Loved everything about this place!!
Beautiful home, we had a wonderful vacation.
Manager's Response