Row Wrapper 2
7| Arches in St George with Red Mtn Back Patio Views
Capacity
About
Located at Paradise Village at Zion #7 in Santa Clara, Utah with views of Red Mountain, Tuacahn Canyon and Snow Canyon.
A home known for its gorgeous mountain views observed from the back patio and named after Utah's famous Arches National Park. Located on a corner lot right across the street from the clubhouse and pools, Arches has one of the best locations in the village! Step inside to find a large central living space combining the bright and clean living room, dining room, and kitchen. Easily be together while cooking, watching a game, or just visiting with one another without feeling cramped. A favorite feature of this home is it's covered patio where you can relax, read a book, and enjoy the one-of-a-kind serene red mountain views. We highly recommend enjoying a sunrise or sunset from the cozy patio. Other features include a gas fireplace, stocked kitchen (appliances & utensils), 3 comfortable bedrooms, an Xbox, and more entertainment! Perfect accommodations for families, small groups, sports teams and other events in southern Utah.
Features:
* Fantastic location! Across street from clubhouse pools
* Gas BBQ for entertaining
* Deluxe kitchen w/ appliances & utensils
* XBox game console w/ games
* DirectTV throughout the home
* Gas fireplace
* Wagon provided
* Games provided
* Pool umbrellas
Accommodations:
* Room 1: King (sleeps 2)
* Room 2: Queen (sleeps 2)
* Room 3: 2 Twin over full bunk beds (sleeps 6)
* Living Room: Queen sofa sleeper (sleeps 2)
Total Sleeping Capacity: 10 comfortably, 12 maximum
Total Beds: 7 (including sofa sleeper)
Community Amenities:
* Kid’s Cove water park & lazy river
* Two-tier heated pool w/ water slide
* 2 Large community hot tubs
* Clubhouse fitness room
* Walking, running and biking trails
* RV & boat parking
* Sand volleyball & 6 pickle ball courts
* Access to Archie Gubler Park - Baseball fields, splash pad, basketball
Features
Paradise Village at Zion
- Paradise Village at Zion Resort
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 $158 /nt | 8 $150 /nt | 9 $166 /nt | 10 $175 /nt | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 $217 /nt | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $164 /nt |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $280 /nt | ||||||
2 $171 /nt | 3 $131 /nt | 4 $129 /nt | 5 | 6 | 7 | 8 |
9 $145 /nt | 10 $129 /nt | 11 $129 /nt | 12 $134 /nt | 13 | 14 | 15 |
16 $148 /nt | 17 $136 /nt | 18 $132 /nt | 19 $138 /nt | 20 | 21 | 22 |
23 $129 /nt | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 $229 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $147 /nt | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 $189 /nt | 10 $209 /nt | 11 $231 /nt | 12 |
13 | 14 | 15 $129 /nt | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 $160 /nt | 24 $196 /nt | 25 | 26 |
27 $167 /nt | 28 $172 /nt | 29 $167 /nt | 30 $175 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $201 /nt | 2 $265 /nt | 3 $264 /nt | ||||
4 $240 /nt | 5 $240 /nt | 6 $237 /nt | 7 $196 /nt | 8 $216 /nt | 9 $240 /nt | 10 $234 /nt |
11 $189 /nt | 12 $185 /nt | 13 $180 /nt | 14 $190 /nt | 15 $228 /nt | 16 $234 /nt | 17 $228 /nt |
18 | 19 | 20 | 21 $179 /nt | 22 $201 /nt | 23 $227 /nt | 24 $238 /nt |
25 $182 /nt | 26 $168 /nt | 27 $164 /nt | 28 $171 /nt | 29 $195 /nt | 30 $219 /nt | 31 $215 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $176 /nt | 2 $162 /nt | 3 $160 /nt | 4 $182 /nt | 5 $206 /nt | 6 $233 /nt | 7 $227 /nt |
8 $185 /nt | 9 $172 /nt | 10 $169 /nt | 11 $179 /nt | 12 $199 /nt | 13 $234 /nt | 14 $222 /nt |
15 $179 /nt | 16 $170 /nt | 17 $166 /nt | 18 | 19 | 20 | 21 |
22 $175 /nt | 23 $172 /nt | 24 $163 /nt | 25 $172 /nt | 26 $188 /nt | 27 $246 /nt | 28 $218 /nt |
29 $179 /nt | 30 $175 /nt | 31 $168 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $173 /nt | 2 $193 /nt | 3 $401 /nt | 4 $379 /nt | |||
5 $335 /nt | 6 $334 /nt | 7 $188 /nt | 8 $193 /nt | 9 $219 /nt | 10 $271 /nt | 11 $256 /nt |
12 $276 /nt | 13 $459 /nt | 14 $450 /nt | 15 $495 /nt | 16 $588 /nt | 17 $660 /nt | 18 $663 /nt |
19 $505 /nt | 20 $335 /nt | 21 $216 /nt | 22 $223 /nt | 23 $261 /nt | 24 $304 /nt | 25 $300 /nt |
26 $249 /nt | 27 $218 /nt | 28 $214 /nt | 29 $220 /nt | 30 $265 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $303 /nt | 2 $296 /nt | |||||
3 $286 /nt | 4 $305 /nt | 5 $298 /nt | 6 $305 /nt | 7 $363 /nt | 8 $403 /nt | 9 $396 /nt |
10 $335 /nt | 11 $290 /nt | 12 $281 /nt | 13 $288 /nt | 14 $335 /nt | 15 $383 /nt | 16 $375 /nt |
17 $204 /nt | 18 $163 /nt | 19 $153 /nt | 20 $160 /nt | 21 $208 /nt | 22 $253 /nt | 23 $244 /nt |
24 $174 /nt | 25 $139 /nt | 26 $130 /nt | 27 $139 /nt | 28 $189 /nt | 29 $234 /nt | 30 $224 /nt |
31 $151 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $129 /nt | 3 $129 /nt | 4 $168 /nt | 5 $303 /nt | 6 $283 /nt | |
7 $135 /nt | 8 $129 /nt | 9 $129 /nt | 10 $129 /nt | 11 $275 /nt | 12 $326 /nt | 13 $291 /nt |
14 $134 /nt | 15 $129 /nt | 16 $129 /nt | 17 $129 /nt | 18 $175 /nt | 19 $511 /nt | 20 $476 /nt |
21 $436 /nt | 22 $420 /nt | 23 $414 /nt | 24 $408 /nt | 25 $481 /nt | 26 $501 /nt | 27 $465 /nt |
28 $431 /nt | 29 $129 /nt | 30 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | 2 $176 /nt | 3 $191 /nt | 4 $165 /nt | |||
5 $131 /nt | 6 $129 /nt | 7 $129 /nt | 8 $129 /nt | 9 $156 /nt | 10 $176 /nt | 11 $170 /nt |
12 $137 /nt | 13 $130 /nt | 14 $130 /nt | 15 $137 /nt | 16 $152 /nt | 17 $173 /nt | 18 $173 /nt |
19 $291 /nt | 20 $286 /nt | 21 $286 /nt | 22 $296 /nt | 23 $303 /nt | 24 $317 /nt | 25 $319 /nt |
26 $300 /nt | 27 $296 /nt | 28 $295 /nt | 29 $304 /nt | 30 $307 /nt | 31 $341 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $316 /nt | ||||||
2 $303 /nt | 3 $302 /nt | 4 $159 /nt | 5 $165 /nt | 6 $168 /nt | 7 $172 /nt | 8 $172 /nt |
9 $160 /nt | 10 $151 /nt | 11 $147 /nt | 12 $152 /nt | 13 $163 /nt | 14 $207 /nt | 15 $205 /nt |
16 $190 /nt | 17 $173 /nt | 18 $140 /nt | 19 $144 /nt | 20 $160 /nt | 21 $186 /nt | 22 $185 /nt |
23 $165 /nt | 24 $148 /nt | 25 $144 /nt | 26 $150 /nt | 27 $170 /nt | 28 $198 /nt | 29 $198 /nt |
30 $260 /nt | 31 $163 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $163 /nt | 2 $169 /nt | 3 $196 /nt | 4 $222 /nt | 5 $224 /nt | ||
6 $196 /nt | 7 $189 /nt | 8 $190 /nt | 9 $196 /nt | 10 $235 /nt | 11 $270 /nt | 12 $268 /nt |
13 $226 /nt | 14 $217 /nt | 15 $217 /nt | 16 $222 /nt | 17 $272 /nt | 18 $472 /nt | 19 $463 /nt |
20 $404 /nt | 21 $390 /nt | 22 $385 /nt | 23 $391 /nt | 24 $449 /nt | 25 $333 /nt | 26 $317 /nt |
27 $243 /nt | 28 $226 /nt |
Map
Reviews
Leave a ReviewParadise in Paradise
Jason S., South Jordan, UT United States
Not a good time
Cameron D., West Jordan, UT United States
We've never used UBVR before when we go down for baseball tournaments but I saw this online and thought I would take a chance- I hate to say it but this was the worst experience we've ever had! I'm not sure if it was the number of cockroaches in the house or the filthy floors that was worse. I know there was a sign saying to watch for ants and roaches and whatever but this being our 3rd trip there- same time of year, same area, same weather- oh and there was zero construction around like the sign said that is bringing out the roaches. We have never had a problem with any bugs while down there until this place. It was the FILTH bringing the roaches out! You had to keep your shoes on or else your socks or feet were COMPLETELY BLACK from walking the floors. I tried to use the vacuum to clean up the living room rug myself- when I turned it on there was this awful smell- like urine- that was coming out of it so bad that I had to hurry and shut it off. We made sure there was no food left out or on the floor or counters but the bugs kept coming. Nothing like being on edge worrying about these stupid cockroaches every second- was the worst "vacation" ever. I'm going to hate paying that credit card bill every month.
Great choice for a small vacation
Recent Guest, South Jordan, UT United States
This was the first time we decided to rent a property instead of staying at a hotel. The location was great and so were the amenities. It was nice to have a full house to ourselves, especially with the current pandemic situation.
Manager's Response
Fun Staycation
Recent Guest, WEST JORDAN, UT United States
The vacation home was great. Loved that our unit was so close to the pool. We had so much fun and didn't want to leave. Will definitely stay again.
Manager's Response
Home was PERFECT!
Recent Guest, St. George, UT United States
The home was immaculate and just enough space for 6 adults and 3 kids! Beds were comfortable, plenty of towels and kitchen was perfect for our family gathering!
Manager's Response
Excellent Stay
Recent Guest, Price, UT United States
This was a great vacation all rental! It was in a perfect location; next to the clubhouse pool, within walking distance to the kids’ pool, and the grocery store was close! The outdoor patio was great for our family bbq!
Manager's Response
Excellent Stay
Missy L., Price, UT United States
This was a great vacation all rental! It was in a perfect location; next to the clubhouse pool, within walking distance to the kids’ pool, and the grocery store was close! The outdoor patio was great for our family bbq!
Manager's Response
Home Awa;y
Brent G., Vineyard, UT United States
Beautiful home with almost everything one would need for a vacation. However, the clock in the master did not work & the front bedroom was very warm when the rest of the house was very cool.
Manager's Response
Clean!
Recent Guest, Herriman, UT United States
Very clean unit and fully stocked with everything we needed.
Manager's Response
Great Vacation
Alice B., United States
It was just awesome....we enjoyed it so much.
Manager's Response
Great Little Vacation Home
Recent Guest, Syracuse, UT US
We stayed here over spring break. Unfortunately, the pool was closed, but that won't always be the case. The house had almost everything we needed, was close to Harmon's, and the beds were comfortable. The house is on a corner lot, so there was some noise from the road, but it wasn't too loud. No backyard to play in, but there was common grass area in the complex. Loved it!
Manager's Response
Great place to stay
Recent Guest, RICHFIELD, UT United States
Love the location of this house.
Manager's Response
Basic home, nothing special
Nancy H., Henderosn, NV US
This rental was very basic in all aspects. Very minimal, low quality supplies. No Kleenex, napkins, baggies, foil etc. mattress in master bedroom needs replacing.
Rental is surrounded on 3 sides by busy streets, traffic heard 24 hours/day.
The house was clean.
Fantastic St George Getaway
Recent Guest, Hooper, UT United States
We stayed 3 nights & it was perfect. We spent a lot of time in the pool or at the home. No need to really go anywhere else. The home was beautiful and clean. There is a Harmon's nearby to get good food for grilling.
Great location. Close access to one of the pools. Fun, family friendly atmosphere. Few things aging in the unit, but mgt was very responsive and didn't really deter from a positive experience. Would definitely return at future opportunity.
Manager's Response