Row Wrapper 2
93| Daze Off in St George with Pool Table and Hot Tub
Capacity
About
Located at Paradise Village at Zion #93 in Santa Clara, Utah between the waterpark and big pool, boasting epic views of the Red Mountain and Snow Canyon's surrounding red rock from the upper roof level deck where you can enjoy one-of-a-kind Utah sunsets.
Thoughtfully stocked with fun family amenities, this home includes a PRIVATE hot tub, ping pong table, Xbox One console, pool table, outdoor gaming equipment and MUCH more! Take in the epic views of the Red Mountain and Snow Canyon's surrounding red rock from the upper roof level deck where you can enjoy one-of-a-kind Utah sunsets. The extended back patio features outdoor dining space, a gas BBQ, and a private hot tub, making it a great space for an evening cooking out. Find perfect accommodations for a large family, family reunions, groups and other events in southern Utah here!
Features:
* Close access to the water park & lazy river
* Private hot tub on patio
* Xbox One console and games
* Ping pong table
* Game room with a pool table
* Fire pit
* Media room w/ large sectional and flat screen TV
* Pickle ball equipment
* Covered patio with dining space for 8
* Gas BBQ for outdoor entertaining
* Beautiful kitchen w/ granite counters
* Dish TV throughout the home
Accommodations: (on 2nd floor unless noted)
* Room 1: King (main floor)
* Room 2: King
* Room 3: King
* Room 4: Queen
* Room 5: 2 Twin over queen bunk beds
* Room 6: 2 Full over full bunk beds
* Living Room: 2 Twin fold out mats (sleeps 2 - recommended for kids only)
Total Sleeping Capacity: Up to 24
Total Individual Beds: 12
Community Amenities:
* Kid’s Cove water park & lazy river
* Two-tier heated pool w/ water slide
* 2 Large community hot tubs
* Clubhouse fitness room
* Walking, running and biking trails
* RV & boat parking
* SPIN e Scooters
* Sand volleyball & 6 pickle ball courts
* Access to Archie Gubler Park - Baseball fields, splash pad, basketball
Features
Paradise Village at Zion
- Paradise Village at Zion Resort
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 $350 /nt | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 $434 /nt | 5 | 6 | 7 | 8 | 9 | 10 |
11 $411 /nt | 12 $364 /nt | 13 $361 /nt | 14 $384 /nt | 15 $458 /nt | 16 | 17 |
18 $384 /nt | 19 $340 /nt | 20 $332 /nt | 21 | 22 | 23 | 24 |
25 $367 /nt | 26 $322 /nt | 27 $313 /nt | 28 $383 /nt | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 $407 /nt | 3 $311 /nt | 4 $302 /nt | 5 $325 /nt | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 $332 /nt | 15 |
16 | 17 | 18 | 19 $296 /nt | 20 $351 /nt | 21 | 22 |
23 $375 /nt | 24 $354 /nt | 25 $341 /nt | 26 $352 /nt | 27 | 28 | 29 |
30 | 31 $606 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $386 /nt | 2 $393 /nt | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 $412 /nt | 14 $410 /nt | 15 $403 /nt | 16 | 17 | 18 | 19 |
20 $404 /nt | 21 $414 /nt | 22 $405 /nt | 23 | 24 | 25 | 26 |
27 $360 /nt | 28 $372 /nt | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $634 /nt | 3 $627 /nt | ||||
4 $511 /nt | 5 $461 /nt | 6 $453 /nt | 7 $422 /nt | 8 $463 /nt | 9 | 10 |
11 | 12 $442 /nt | 13 $431 /nt | 14 $450 /nt | 15 $436 /nt | 16 $447 /nt | 17 |
18 | 19 | 20 | 21 $329 /nt | 22 | 23 | 24 |
25 $432 /nt | 26 $400 /nt | 27 $389 /nt | 28 $407 /nt | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $418 /nt | 2 $387 /nt | 3 $378 /nt | 4 | 5 | 6 | 7 |
8 $439 /nt | 9 $410 /nt | 10 $401 /nt | 11 $424 /nt | 12 $474 /nt | 13 $554 /nt | 14 $526 /nt |
15 $426 /nt | 16 $407 /nt | 17 $394 /nt | 18 $414 /nt | 19 $460 /nt | 20 $540 /nt | 21 $484 /nt |
22 $419 /nt | 23 $409 /nt | 24 $392 /nt | 25 $406 /nt | 26 $450 /nt | 27 $554 /nt | 28 $486 /nt |
29 $422 /nt | 30 $419 /nt | 31 $398 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $412 /nt | 2 | 3 | 4 | |||
5 | 6 $798 /nt | 7 $444 /nt | 8 $459 /nt | 9 $521 /nt | 10 $645 /nt | 11 $609 /nt |
12 $659 /nt | 13 $1,095 /nt | 14 $1,073 /nt | 15 $1,180 /nt | 16 $1,400 /nt | 17 $1,571 /nt | 18 $1,581 /nt |
19 $1,201 /nt | 20 $800 /nt | 21 $514 /nt | 22 $533 /nt | 23 $620 /nt | 24 $725 /nt | 25 $716 /nt |
26 $593 /nt | 27 $518 /nt | 28 $506 /nt | 29 $524 /nt | 30 $633 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $720 /nt | 2 $706 /nt | |||||
3 $679 /nt | 4 $728 /nt | 5 $709 /nt | 6 $724 /nt | 7 $866 /nt | 8 $959 /nt | 9 $943 /nt |
10 $796 /nt | 11 $689 /nt | 12 $666 /nt | 13 $684 /nt | 14 $796 /nt | 15 $910 /nt | 16 $893 /nt |
17 $488 /nt | 18 $388 /nt | 19 $363 /nt | 20 $379 /nt | 21 $496 /nt | 22 $601 /nt | 23 $581 /nt |
24 $413 /nt | 25 $333 /nt | 26 $311 /nt | 27 $331 /nt | 28 $450 /nt | 29 $560 /nt | 30 $531 /nt |
31 $360 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $279 /nt | 2 $269 /nt | 3 $279 /nt | 4 $399 /nt | 5 $724 /nt | 6 $673 /nt | |
7 $323 /nt | 8 $274 /nt | 9 $269 /nt | 10 $269 /nt | 11 $656 /nt | 12 $775 /nt | 13 $693 /nt |
14 $320 /nt | 15 $279 /nt | 16 $269 /nt | 17 $269 /nt | 18 $415 /nt | 19 $1,219 /nt | 20 $1,134 /nt |
21 $1,036 /nt | 22 $1,000 /nt | 23 $985 /nt | 24 $971 /nt | 25 $1,145 /nt | 26 $1,194 /nt | 27 $1,106 /nt |
28 $1,026 /nt | 29 $275 /nt | 30 $270 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $269 /nt | 2 $417 /nt | 3 $454 /nt | 4 $393 /nt | |||
5 $315 /nt | 6 $289 /nt | 7 $290 /nt | 8 $283 /nt | 9 $372 /nt | 10 $420 /nt | 11 $406 /nt |
12 $328 /nt | 13 $311 /nt | 14 $311 /nt | 15 $326 /nt | 16 $363 /nt | 17 $412 /nt | 18 $412 /nt |
19 $693 /nt | 20 $681 /nt | 21 $681 /nt | 22 $707 /nt | 23 $722 /nt | 24 $754 /nt | 25 $755 /nt |
26 $715 /nt | 27 $705 /nt | 28 $703 /nt | 29 $722 /nt | 30 $731 /nt | 31 $811 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $753 /nt | ||||||
2 $719 /nt | 3 $716 /nt | 4 $378 /nt | 5 $394 /nt | 6 $399 /nt | 7 $410 /nt | 8 $408 /nt |
9 $381 /nt | 10 $359 /nt | 11 $351 /nt | 12 $363 /nt | 13 $386 /nt | 14 $491 /nt | 15 $488 /nt |
16 $450 /nt | 17 $411 /nt | 18 $334 /nt | 19 $345 /nt | 20 $382 /nt | 21 $442 /nt | 22 $441 /nt |
23 $395 /nt | 24 $352 /nt | 25 $343 /nt | 26 $359 /nt | 27 $404 /nt | 28 $471 /nt | 29 $473 /nt |
30 $619 /nt | 31 $387 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $386 /nt | 2 $404 /nt | 3 $468 /nt | 4 $529 /nt | 5 $533 /nt | ||
6 $467 /nt | 7 $450 /nt | 8 $454 /nt | 9 $471 /nt | 10 $563 /nt | 11 $644 /nt | 12 $638 /nt |
13 $537 /nt | 14 $517 /nt | 15 $515 /nt | 16 $532 /nt | 17 $649 /nt | 18 $1,123 /nt | 19 $1,102 /nt |
20 $963 /nt | 21 $931 /nt | 22 $915 /nt | 23 $931 /nt | 24 $1,067 /nt | 25 $793 /nt | 26 $755 /nt |
27 $580 /nt | 28 $538 /nt |
Map
Reviews
Leave a ReviewSuper Fun, Clean Well Stocked Home
Krystal H., Herriman, UT US
AMAZING!!!
Eddie V., Orem, UT United States
We loved every minute in this home and around the area.
Manager's Response
Beautiful House with So much Fun to be had
Terina F., Torrance, CA United States
The house is beautiful!! We were in awe the moment we entered the front door. It’s much bigger in person with plenty of space for our family of 14. We went to Sand Hollow State Park which was only about a 25 minute drive. It was gorgeous!! We spent a lot of time at the Kids Cove water park and it was so much fun. The lazy river is definitely my favorite part of the park.
The kitchen had more than enough cookware and utensils for us. We didn’t have to bring anything from home as far as cookware goes. Had plenty of TP, soap, and hand soap. Loved hanging out in the backyard with the fire pit. I was worried there’d be no privacy in the backyard based on the pictures but was pleasantly surprised upon arrival how much space and distance there is from the neighboring houses. Plus there’s a little wall divider on each side.
The only downside about the house is that the glass tabletop on the dining table was chipped and had a sizable chuck of glass broken off with sharp edges that cut a few of our fingers. We taped it off and kept the kids away. Seemed like a pretty hazardous thing to leave inside the house for incoming guests. Other than that the house was awesome!
All in all this trip was so much fun!!! This is a must do again kind of thing! Next time we’ll probably try out a hike nearby. Love love love this house and the area. Never knew St George Utah could be this fun!
Manager's Response
Perfect for the weekend
Recent Guest, Farmington, UT Unknown
Although it poured rain the entire time we were there, we had plenty to do inside the house. We slept 22 people comfortably and even had everyone in the kitchen eating together. It was a blast!
Manager's Response
Amazing Home
Recent Guest, Aliso Viejo, CA United States
Very nice place to stay.
Manager's Response
GORGEOUS HOME
Karley W., North Odgen, UT US
We LOVED our stay at Daze Off. Beautifully decorated home, very clean, BIG, tons of room for everyone. Can’t say enough good things about this home! It’s the perfect getaway!! Close to shopping, beautiful hikes, shows at Tuachan, golfing. Big water park and hot tub. Kids loved it and asked to go back to the house whenever we left for an outing. Our stay was perfect!!
Manager's Response
Awesome 3 weeks in Utah
Carol P., Winnipeg, CA
We had a great stay. Gorgeous house, tons of space and kitchen is well equipped to make anything. Rental staff was excellent and responded to any issues extremely timely. Loved everything.
Manager's Response
Worked for us.
Recent Guest, Pleasant Grove, UT United States
Wonderful home. Fit our needs exactly and great location for the pool. Everyone loved the big table, it was a great gathering area.
Very Very nice. Will return
Elaine D., Beaverton, OR United States
This home was clean, beautifully decorated, spacious and lovely in every way. Helpful things to 's across the street and down 3 houses from the lazy river and kids pool area. I loved the lazy river. We chose this pool area over the other pool area. There is shade available and we were able to get under it each time we went to the pool but if we weren't lucky enough to grab some recliners in the shade, we couldn't have stayed (October 14th weekend) It would have been too hot and sunny. They need to add some umbrellas.
There is absolutely no supplies in the home. No salt & pepper, not a pen or piece of paper, no tissues,, no flash light if the power goes out. So bring it ALL.
Note that the listing says it has 2 couch beds. This house does NOT have 2 couch beds. We needed those. What they have is two chairs in two separate bedrooms that fold out to sleep on. They are pretty narrow and felt very firm. Two small for the two men that were going to use the couch beds. One guest slept on the tv room couch and one slept on an air mattress someone brought.
This home would benefit from an umbrella in the back yard. Without it sitting out there during the day was much too hot but with an umbrella, some nappers would have enjoyed it. It would also help shade the picnic table that was too hot to use during the day as only half of it was in the shade and it's metal. So, for us, in October, the back yard is only usable in the evening but then it was awesome. We loved the fire pit for gathering in the evening. We will return to this house.
Very Very nice. Will return
Reed D., Beaverton, OR US
This home was clean, beautifully decorated, spacious and lovely in every way. Helpful things to 's across the street and down 3 houses from the lazy river and kids pool area. I loved the lazy river. We chose this pool area over the other pool area. There is shade available and we were able to get under it each time we went to the pool but if we weren't lucky enough to grab some recliners in the shade, we couldn't have stayed (October 14th weekend) It would have been too hot and sunny. They need to add some umbrellas.
There is absolutely no supplies in the home. No salt & pepper, not a pen or piece of paper, no tissues,, no flash light if the power goes out. So bring it ALL.
Note that the listing says it has 2 couch beds. This house does NOT have 2 couch beds. We needed those. What they have is two chairs in two separate bedrooms that fold out to sleep on. They are pretty narrow and felt very firm. Two small for the two men that were going to use the couch beds. One guest slept on the tv room couch and one slept on an air mattress someone brought.
This home would benefit from an umbrella in the back yard. Without it sitting out there during the day was much too hot but with an umbrella, some nappers would have enjoyed it. It would also help shade the picnic table that was too hot to use during the day as only half of it was in the shade and it's metal. So, for us, in October, the back yard is only usable in the evening but then it was awesome. We loved the fire pit for gathering in the evening. We will return to this house.
Best homes ever!
Recent Guest, West Point, UT US
We loved that each bedroom had its own bathroom and a nice television. These homes are beautifully decorated, very clean, very comfortable. The kitchen is well stocked with needed cookware, utensils and dishes. The pools were so much fun, for both young and old. We also enjoyed having a pool table I. The home. Great stay! This is our second year, and we will definitely be back.
This is a super fun house, perfect for stays with multiple families, love all the master bedrooms and the 2 bunk rooms. The kitchen is always so well stocked that it makes it so you can actually cook meals for 24 people here. Very nicely decorated and everything was in perfect running order. Would stay here again!!
Manager's Response